(Exact name of registrant as specified in its charter) |
(State or other jurisdiction of incorporation) | (Commission File Number) | (I.R.S Employer Identification No.) |
(Address of principal executive offices) | (Zip Code) |
None | ||
(Former name or former address, if changed since last report.) |
Title of each class | Trading Symbol(s) | Name of each exchange on which registered | ||||||||||||
The New York Stock Exchange ( | ||||||||||||||
The New York Stock Exchange ( |
Initial Outlook Full Year 2023 Adjusted EBITDA | Machine Clothing | AEC | |||||||||||||||
(in millions) | Low | High | Low | High | |||||||||||||
Net income attributable to the Company (GAAP) (a) | $ | 185 | $ | 205 | $ | 32 | $ | 41 | |||||||||
Income attributable to the noncontrolling interest | — | — | (1) | (1) | |||||||||||||
Interest expense, net | — | — | — | — | |||||||||||||
Income tax expense | — | — | — | — | |||||||||||||
Depreciation and amortization | 20 | 20 | 48 | 49 | |||||||||||||
EBITDA (non-GAAP) | 205 | 225 | 79 | 89 | |||||||||||||
Restructuring expenses, net (a) | — | — | — | — | |||||||||||||
Foreign currency revaluation (gains)/losses (a) | — | — | — | — | |||||||||||||
Acquisition/integration costs (a) | — | — | — | — | |||||||||||||
Pre-tax (income)/loss attributable to non-controlling interest | — | — | 1 | 1 | |||||||||||||
Adjusted EBITDA (non-GAAP) | $ | 205 | $ | 225 | $ | 80 | $ | 90 | |||||||||
(a) Interest, Other income/expense and Income taxes are not allocated to the business segments | |||||||||||||||||
Initial Outlook Full Year 2023 Adjusted EBITDA | Total Company | ||||||||||||||||
(in millions) | Low | High | |||||||||||||||
Net income attributable to the Company (GAAP) (a) | $ | 98 | $ | 113 | |||||||||||||
Income attributable to the noncontrolling interest | (1) | (1) | |||||||||||||||
Interest expense, net | 17 | 18 | |||||||||||||||
Income tax expense | 40 | 49 | |||||||||||||||
Depreciation and amortization | 70 | 75 | |||||||||||||||
EBITDA (non-GAAP) | 224 | 254 | |||||||||||||||
Restructuring expenses, net (b) | — | — | |||||||||||||||
Foreign currency revaluation (gains)/losses (b) | — | — | |||||||||||||||
Acquisition/integration costs (b) | — | — | |||||||||||||||
Pre-tax (income)/loss attributable to non-controlling interest | 1 | 1 | |||||||||||||||
Adjusted EBITDA (non-GAAP) | $ | 225 | $ | 255 | |||||||||||||
Total Company | |||||||||||||||||
Forecast of Full Year 2023 Earnings per share (basic) (c) | Low | High | |||||||||||||||
Net income attributable to the Company (GAAP) (a) | $ | 3.10 | $ | 3.60 | |||||||||||||
Restructuring expenses, net (b) | — | — | |||||||||||||||
Foreign currency revaluation (gains)/losses (b) | — | — | |||||||||||||||
Acquisition/integration costs (b) | — | — | |||||||||||||||
Adjusted Earnings per share (non-GAAP) | $ | 3.10 | $ | 3.60 | |||||||||||||
(b) Due to the uncertainty of these items, we are unable to forecast these items for 2023. | |||||||||||||||||
(c) Calculations based on estimated shares outstanding of approximately 31.2 million. |
ALBANY INTERNATIONAL CORP. | |||||||||||
By: | /s/ A. William Higgins | ||||||||||
Name: | A. William Higgins | ||||||||||
Title: | President and Chief Executive Officer | ||||||||||
(Principal Executive Officer) |
Exhibit No. | Description | ||||
99.1 | |||||
104 | Inline XBRL cover page. |
Summary of Tedone Compensation Terms | |||||
Position | Vice President – Controller, effective May 1, 2023. | ||||
Term | Employment at will. Employment may be terminated by Mr. Tedone or Albany International Corp. ("the Company") at any time. | ||||
Base Salary | Initial base salary at the rate of $310,000.00 per year. Salary shall be subject to adjustment from time-to-time in the same manner as for other executive officers. Salaries of executive officers are customarily reviewed by the Company’s Board Compensation Committee in February and adjusted in April of each year. | ||||
Short-Term Incentive | Mr. Tedone will be eligible for a short-term incentive under the annual incentive bonus program for service performed in 2023, to be determined and paid in cash during early 2024. Under this program, he will be entitled to receive between 0% and 200% of a target award, equal to thirty-five percent (35%) of his annual base salary, pro-rated from the date of hire, and based on Company performance with respect to metrics relating to Adjusted EBITDA, safety and compliance. Mr. Tedone will be eligible in 2024 and thereafter to participate in the annual incentive bonus plan, or any similar annual bonus program, as the same may be adopted, amended, modified or terminated by the Company, in accordance with its terms. | ||||
Long-Term Incentive | Mr. Tedone will also be eligible to receive a long-term incentive award under the Company's 2011 Performance Phantom Stock Plan. Grants under this plan are denominated as share targets, but no shares of Class A Common Stock are issued or issuable under the Plan, nor is there an exercise price. Instead, upon vesting, the earned shares are paid in full in cash, in an amount equal to the average closing price of one share of the Company’s Class A Common Stock during a specified period preceding the vesting/payment date. The award entitles Mr. Tedone to earn and be credited with between 0% and 200% of the target award, equal to thirty-five percent (35%) of his annual base salary, pro-rated from the date of hire, based on the extent to which the Company attained certain performance goals during the annual performance period, being calendar year 2023. Once the number of shares earned is determined, the award will vest as to 33.3% of the earned shares on the first day of March in each of the first three years following the performance period, but only if Mr. Tedone is then employed by the Company or a subsidiary. Mr. Tedone will be eligible in 2024 and thereafter to participate in any long-term executive incentive bonus program, as the same may be adopted, amended, modified or terminated by the Company, in accordance with its terms. | ||||
Other Benefits | Mr. Tedone will otherwise be eligible to participate in all of the Company's employee benefit plans, policies and arrangements applicable to other executive officers generally and commensurate with his grade, including, without limitation, vacation, relocation, 401(k), health-care, vision, life insurance and disability; in each case, as the same may exist from time to time. |