FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
ALBANY INTERNATIONAL CORP /DE/ [ AIN ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 08/07/2007 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Class A Common Stock | 2,525 | I | by ESOP | |||||||
Class A Common Stock | 08/07/2007 | M | 3,333 | A | $15.6875 | 8,126 | D | |||
Class A Common Stock | 08/07/2007 | S | 3,333 | D | $40.58 | 4,793 | D |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Employee Stock Option(1) | $22.25 | (2) | 05/18/2015 | Class A Common | 2,500 | 2,500 | D | ||||||||
Employee Stock Option(1) | $22.25 | (2) | 05/14/2016 | Class A Common | 5,000 | 7,500 | D | ||||||||
Employee Stock Option(1) | $19.375 | (2) | 11/04/2018 | Class A Common | 15,000 | 22,500 | D | ||||||||
Employee Stock Option(3) | $15.6875 | 08/07/2007 | M | 3,333 | (2) | 11/09/2019 | Class A Common | 8,334 | (3) | 27,501 | D | ||||
Employee Stock Option(3) | $20.45 | (2) | 11/06/2021 | Class A Common | 20,000 | 47,501 | D | ||||||||
Employee Stock Option(3) | $20.63 | 11/07/2003(4) | 11/07/2022 | Class A Common | 20,000 | 67,501 | D | ||||||||
Restricted Stock Units(5) | (5) | 11/13/2004(5)(6) | (5)(6) | Class A Common Stock | 3,117(7) | 3,117(7) | D | ||||||||
Restricted Stock Units(5) | (5) | 11/11/2005(5)(8) | (5)(8) | Class A Common Stock | 4,630(7) | 4,630(7) | D | ||||||||
Restricted Stock Units(9) | (9) | (9)(10) | (9)(10) | Class A Common Stock | 4,819(7) | 4,819(7) | D | ||||||||
Restricted Stock Units(11) | (11) | (11)(12) | (11)(12) | Class A Common Stock | 2,761(7) | 2,761(7) | D |
Explanation of Responses: |
1. Options granted pursuant to Company's 1992 Stock Option Plan as incentive to remain in employ of Company. |
2. Fully exercisable. |
3. Options granted pursuant to Company's 1998 Stock Option Plan as incentive to remain in employ of Company. |
4. Become exercisable as to 4,000 shares on each November 7, beginning November 7, 2003. |
5. Restricted Stock Units granted pursuant to the Albany International Corp. 2003 Restricted Stock Unit Plan (the "Restricted Stock Unit Plan"). Each Restricted Stock Unit entitles the holder to receive the cash equivalent of one share of Class A Common Stock at the time of vesting or, in the event that the holder elects to defer payment, at such later time elected in accordance with the Restricted Stock Unit Plan. |
6. 1,500 Restricted Stock Units (plus related dividend units) vest on each November 13, beginning November 13, 2004. |
7. Includes dividend units accrued on Restricted Stock Units on July 9, 2007. |
8. 1,500 Restricted Stock Units (plus related dividend units) vest on each November 11, beginning November 11, 2005. |
9. Restricted Stock Units granted in February 2006 pursuant to the Albany International Corp. 2005 Incentive Plan (the "Incentive Plan"). Each Restricted Stock Unit award entitles the holder to receive a number of shares of Class A Common Stock, the cash equivalent of such shares, or a combination of cash and shares, in each case in accordance with a settlement schedule. |
10. The reported units (plus related dividend units) will be settled and payable on or about March 1, 2008, half in cash, half in shares of the Company's Class A Common Stock. |
11. Restricted Stock Units granted on February 16, 2007 pursuant to the Albany International Corp. 2005 Incentive Plan (the "Incentive Plan"). Each Restricted Stock Unit award entitles the holder to receive a number of shares of Class A Common Stock, the cash equivalent of such shares, or a combination of cash and shares, in each case in accordance with a settlement schedule. |
12. Two-thirds of the reported units (plus related dividend units) will be settled and payable on or about March 1, 2008, and the remaining reported units (plus related dividend units) will be settled and payable on or about March 1, 2009. Each of the 2008 and 2009 payments will be half in cash, half in shares of the Company's Class A Common Stock. |
Remarks: |
William M. McCarthy | 08/08/2007 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |