| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| November 16, 2026 | $67.90 | $68.36 | $66.44 | $66.66 | 175,640 | 1:1 |
| November 17, 2026 | $66.26 | $66.92 | $65.23 | $65.72 | 206,856 | 1:1 |
| November 18, 2026 | $65.00 | $66.63 | $65.00 | $65.40 | 196,520 | 1:1 |
| November 19, 2026 | $65.38 | $65.84 | $63.91 | $64.89 | 157,834 | 1:1 |
| November 20, 2026 | $64.39 | $65.27 | $62.17 | $62.20 | 191,175 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG