| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $59.50 | $60.02 | $57.85 | $58.34 | 195,990 | 1:1 |
| August 25, 2026 | $59.22 | $59.70 | $58.01 | $58.15 | 252,907 | 1:1 |
| August 26, 2026 | $58.70 | $58.96 | $57.63 | $58.96 | 169,992 | 1:1 |
| August 27, 2026 | $59.67 | $59.67 | $57.63 | $59.20 | 196,537 | 1:1 |
| August 28, 2026 | $59.49 | $59.72 | $58.23 | $58.35 | 194,430 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG