| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 26, 2026 | $63.12 | $63.89 | $62.76 | $63.15 | 179,843 | 1:1 |
| October 27, 2026 | $63.55 | $63.55 | $62.36 | $62.70 | 246,090 | 1:1 |
| October 28, 2026 | $61.97 | $63.19 | $61.97 | $62.47 | 197,663 | 1:1 |
| October 29, 2026 | $66.26 | $66.90 | $63.85 | $64.96 | 299,851 | 1:1 |
| October 30, 2026 | $64.90 | $67.78 | $64.90 | $67.00 | 407,277 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG