| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 14, 2026 | $59.13 | $60.45 | $58.79 | $60.19 | 346,905 | 1:1 |
| September 15, 2026 | $60.44 | $60.44 | $58.52 | $59.47 | 217,307 | 1:1 |
| September 16, 2026 | $59.88 | $61.07 | $59.30 | $60.20 | 169,931 | 1:1 |
| September 17, 2026 | $61.36 | $61.36 | $59.67 | $60.01 | 256,227 | 1:1 |
| September 18, 2026 | $60.57 | $60.61 | $59.06 | $60.61 | 558,683 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG