| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 3, 2026 | $74.76 | $76.61 | $74.76 | $75.12 | 230,866 | 1:1 |
| August 4, 2026 | $70.25 | $70.25 | $61.17 | $62.98 | 843,541 | 1:1 |
| August 5, 2026 | $62.08 | $66.47 | $61.61 | $61.81 | 509,745 | 1:1 |
| August 6, 2026 | $62.15 | $62.88 | $58.71 | $61.27 | 1,010,401 | 1:1 |
| August 7, 2026 | $61.87 | $62.98 | $60.37 | $62.71 | 499,950 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG