| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $60.24 | $61.98 | $59.12 | $59.48 | 351,738 | 1:1 |
| October 6, 2026 | $61.11 | $62.70 | $58.99 | $59.31 | 295,910 | 1:1 |
| October 7, 2026 | $58.51 | $60.05 | $57.35 | $59.38 | 393,160 | 1:1 |
| October 8, 2026 | $59.31 | $59.64 | $58.34 | $59.43 | 230,664 | 1:1 |
| October 9, 2026 | $60.52 | $62.41 | $60.01 | $61.80 | 246,119 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG