Revenue & Earnings
| Revenue (FY) | $1,182.81 |
|---|---|
| EBIT (Mil) (FY) | $-22.42 |
| EBIT (Mil) (MRQ) | $40.11 |
| EBIT (Mil) (TTM) | $-11.00 |
| EBITDA (Mil) (FY) | $65.49 |
| EBITDA (Mil) (MRQ) | $57.13 |
| EBITDA (Mil) (TTM) | $68.02 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-57.34 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-57.34 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-1.94 |
| Diluted EPS Including Extraordinary Items (FY) | $-1.94 |
Dividends
| Yield (%) | 1.79 |
|---|---|
| Dividend Record Date | 6/5/26 |
| Dividend Rate | 1.12 |
Ratios
| Price to Revenue (TTM) | $1.46 |
|---|---|
| Price to Revenue (MRQ) | $1.35 |
| Price to Revenue (FY) | $1.51 |
| Price To Cash Flow (TTM) | $62.42 |
| Price to Cash Flow (MRQ) | $12.79 |
| Price to Cash Flow (FY) | $57.53 |
| Price to Book (MRQ) | $2.39 |
| Price to Book (FY) | $2.44 |
| Total Debt to Equity (MRQ) (%) | 60.44% |
| Total Debt to Equity (FY) (%) | 62.75% |
| Current Ratio (MRQ) | $2.24 |
| Current Ratio (FY) | $2.10 |
Growth
| 5-Year Annual Dividend Growth Rate (%) | 12.34% |
|---|---|
| 5-Year Annual Revenue Growth Rate (%) | 5.60% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG