Account Item Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Income/Starting Line -56.96 88.06 111.61 96.51 118.77
Depreciation – Supplemental 82.71 82.45 70.37 62.48 65.13
Depreciation/Depletion 82.71 82.45 70.37 62.48 65.13
Amortization of Intangibles 5.20 6.84 6.36 6.57 9.13
Amortization 5.20 6.84 6.36 6.57 9.13
Deferred Taxes -43.32 -15.33 -2.05 -8.50 12.18
Unusual Items -1.96 1.53 1.63 1.30 1.03
Other Non-Cash Items 159.50 6.13 6.15 45.28 -0.43
Non-Cash Items 157.54 7.66 7.78 46.58 0.60
Accounts Receivable -23.91 44.05 -43.19 -50.74 17.71
Inventories 17.63 14.63 15.09 -24.54 -9.94
Prepaid Expenses -23.20 -4.57 -1.37 -10.14 2.95
Other Assets -- -0.78 3.72 3.91 4.36
Accounts Payable 9.17 -3.08 -5.67 8.57 9.49
Accrued Expenses 7.98 -1.28 -10.44 3.23 -0.77
Taxes Payable 14.51 6.92 -1.99 0.18 -0.48
Other Liabilities -2.55 -7.70 -9.78 -10.13 -13.71
Other Assets & Liabilities, Net 7.67 0.58 7.61 4.23 2.08
Changes in Working Capital 7.29 48.77 -46.02 -75.42 11.67
Cash from Operating Activities 152.47 218.44 148.06 128.21 217.48
Purchase of Fixed Assets -69.83 -80.25 -83.56 -93.68 -52.79
Software Development Costs -1.68 -0.96 -0.87 -2.67 -0.91
Capital Expenditures -71.51 -81.21 -84.43 -96.35 -53.70
Acquisition of Business -- -- -133.47 --
Sale of Fixed Assets 3.24 1.03
Other Investing Cash Flow Items, Total 3.24 1.03 -133.47 --
Cash from Investing Activities -68.26 -80.18 -217.90 -96.35 -53.70
Other Financing Cash Flow -2.52 -2.93 -7.24 -0.77 -1.00
Financing Cash Flow Items -2.52 -2.93 -7.24 -0.77 -1.00
Cash Dividends Paid - Common -32.48 -32.48 -31.16 -26.47 -25.89
Total Cash Dividends Paid -32.48 -32.48 -31.16 -26.47 -25.89
Repurchase/Retirement of Common -186.01 -14.18 -- -84.78 -23.45
Common Stock, Net -186.01 -14.18 -- -84.78 -23.45
Options Exercised -- -- 0.02 0.15
Issuance (Retirement) of Stock, Net -186.01 -14.18 -- -84.76 -23.30
Long Term Debt Issued 272.00 145.60 78.04 162.00 8.00
Long Term Debt Reduction -147.04 -279.84 -92.27 -73.65 -57.45
Long Term Debt, Net 124.96 -134.24 -14.23 88.35 -49.45
Issuance (Retirement) of Debt, Net 124.96 -134.24 -14.23 88.35 -49.45
Cash from Financing Activities -96.05 -183.83 -52.64 -23.65 -99.64
Foreign Exchange Effects 8.91 -12.57 4.13 -18.47 -3.42
Net Change in Cash -2.93 -58.14 -118.36 -10.26 60.72
Net Cash - Beginning Balance 115.28 173.42 291.78 302.04 241.32
Net Cash - Ending Balance 112.35 115.28 173.42 291.78 302.04
Cash Taxes Paid 32.50
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG