Account Item Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Net Sales 1,182.81 1,230.62 1,147.91 1,034.89 929.24
Revenue 1,182.81 1,230.62 1,147.91 1,034.89 929.24
Total Revenue 1,182.81 1,230.62 1,147.91 1,034.89 929.24
Cost of Revenue 938.89 828.84 724.19 645.11 550.85
Cost of Revenue, Total 938.89 828.84 724.19 645.11 550.85
Gross Profit 243.92 401.78 423.72 389.78 378.39
Selling/General/Administrative Expense 216.23 210.88 213.02 167.01 158.23
Selling/General/Administrative Expenses, Total 216.23 210.88 213.02 167.01 158.23
Research & Development 48.02 46.10 40.63 39.94 38.92
Depreciation 2.10 0.00 1.90 1.70 1.90
Depreciation/Amortization 2.10 0.00 1.90 1.70 1.90
Restructuring Charge 13.68 13.44 0.28 0.11 1.33
Impairment-Assets Held for Use -- -- -- -- --
Other Unusual Expense (Income) -- 0.00 0.00 45.71 -5.83
Unusual Expense (Income) 13.68 13.44 0.28 45.81 -4.50
Total Operating Expense 1,218.92 1,099.26 980.02 899.57 745.40
Operating Income -36.10 131.36 167.89 135.31 183.84
Interest Expense - Non-Operating -25.76 -16.61 -20.17 -17.84 -17.39
Interest Expense, Net Non-Operating -25.76 -16.61 -20.17 -17.84 -17.39
Interest Income, Non-Operating 5.16 4.06 6.57 3.84 2.50
Investment Income, Non-Operating -5.15 0.44 2.92 10.00 1.18
Interest/Investment Income, Non-Operating 0.01 4.51 9.48 13.83 3.68
Interest Income (Expense), Net-Non-Operating, Total -25.75 -12.11 -10.69 -4.00 -13.71
Other Non-Operating Income (Expense) 0.07 -2.16 3.25 0.67 -4.20
Other, Net 0.07 -2.16 3.25 0.67 -4.20
Net Income Before Taxes -61.79 117.09 160.46 131.98 165.93
Income Tax – Total -4.83 29.03 48.85 35.47 47.16
Income After Tax -56.96 88.06 111.61 96.51 118.77
Minority Interest -0.38 -0.43 -0.49 -0.75 -0.29
Net Income Before Extraordinary Items -57.34 87.62 111.12 95.76 118.48
Extraordinary Item -- -- -- -- --
Total Extraordinary Items -- -- -- -- --
Net Income -57.34 87.62 111.12 95.76 118.48
Income Available to Common Excluding Extraordinary Items -57.34 87.62 111.12 95.76 118.48
Income Available to Common Stocks Including Extraordinary Items -57.34 87.62 111.12 95.76 118.48
Basic Weighted Average Shares 29.57 31.23 31.17 31.34 32.35
Basic EPS Excluding Extraordinary Items -1.94 2.81 3.56 3.06 3.66
Basic EPS Including Extraordinary Items -1.94 2.81 3.56 3.06 3.66
Dilution Adjustment -- -- 0.00 -- --
Diluted Net Income -57.34 87.62 111.12 95.76 118.48
Diluted Weighted Average Shares 29.57 31.34 31.28 31.34 32.46
Diluted EPS Excluding Extraordinary Items -1.94 2.80 3.55 3.06 3.65
Diluted EPS Including Extraordinary Items -1.94 2.80 3.55 3.06 3.65
DPS - Common Stock Primary Issue 1.36 1.04 1.00 0.84 0.80
Dividend per Share – Common Stock Issue 2 -- -- -- -- --
Gross Dividends - Common Stock 31.95 27.50 31.50 27.50 26.17
Restructuring Charge, Supplemental -- -- -3.03 -- --
Other Unusual Expense (Income), Supplemental -- -- 0.00 3.33 1.17
Non-Recurring Items, Total -- -- -3.03 3.33 1.17
Total Special Items 13.68 13.44 -2.74 49.15 -3.34
Normalized Income Before Taxes -48.11 130.53 157.71 181.13 162.60
Effect of Special Items on Income Taxes 4.79 3.33 1.02 0.66 -0.66
Income Taxes Excluding Impact of Special Items -0.04 32.37 49.87 36.13 46.51
Normalized Income After Taxes -48.07 98.16 107.85 145.00 116.09
Normalized Income Available to Common -48.45 97.73 107.36 144.25 115.80
Basic Normalized EPS -1.64 3.13 3.44 4.60 3.58
Diluted Normalized EPS -1.64 3.12 3.43 4.60 3.57
Amortization of Intangibles, Supplemental 5.20 6.84 6.36 6.57 9.13
Depreciation, Supplemental 82.71 82.45 70.40 62.48 66.10
Interest Expense, Supplemental 25.76 16.61 20.17 17.84 17.39
Rental Expense, Supplemental 11.58 10.78 9.59 6.04 5.28
Stock-Based Compensation, Supplemental -- -- -- 4.53 3.15
Minority Interest, Supplemental -0.38 -0.43 -0.49 -0.75 -0.29
Research & Development Expense, Supplemental 48.02 46.10 40.63 39.94 38.92
Audit-Related Fees, Supplemental -- 3.81 3.63 3.29 3.20
Audit-Related Fees -- 0.13 0.14 0.13 0.28
Tax Fees, Supplemental -- 0.01 0.08 0.10 0.10
Gross Margin 20.62 32.65 36.91 37.66 40.72
Operating Margin -3.05 10.67 14.63 13.08 19.78
Pretax Margin -5.22 9.51 13.98 12.75 17.86
Effective Tax Rate -- 24.80 30.44 26.88 28.42
Net Profit Margin -4.85 7.12 9.68 9.25 12.75
Normalized EBIT -22.42 144.80 165.15 184.46 180.51
Normalized EBITDA 65.49 234.09 241.91 253.51 255.73
Current Tax - Domestic 1.92 2.68 17.01 9.78 3.35
Current Tax - Foreign 27.50 34.05 34.11 28.61 29.32
Current Tax - Local 2.02 4.72 2.03 5.13 2.66
Current Tax - Total 31.44 41.46 53.15 43.51 35.33
Deferred Tax - Domestic -25.28 1.70 -1.70 -9.59 9.91
Deferred Tax - Foreign -9.26 -13.32 -3.46 3.42 1.95
Deferred Tax - Local -1.73 -0.80 0.86 -1.87 -0.02
Deferred Tax - Total -36.27 -12.43 -4.30 -8.04 11.83
Income Tax - Total -4.83 29.03 48.85 35.47 47.16
Interest Cost - Domestic 6.01 6.11 5.15 4.92 5.47
Service Cost - Domestic 1.16 1.81 1.48 1.37 2.19
Prior Service Cost - Domestic -0.03 -0.03 -0.03 -0.01 0.01
Expected Return on Assets - Domestic -4.54 -5.43 -4.35 -5.98 -6.56
Actuarial Gains and Losses - Domestic 1.19 0.65 0.56 1.38 2.37
Curtailments & Settlements - Domestic -2.36 0.03 0.00 49.13 0.00
Transition Costs - Domestic -- -- -- -- --
Domestic Pension Plan Expense 1.43 3.15 2.81 50.81 3.47
Interest Cost - Post-Retirement 1.41 1.42 1.87 1.22 1.10
Service Cost - Post-Retirement 0.04 0.05 0.06 0.11 0.13
Prior Service Cost - Post-Retirement -0.12 -0.12 -4.09 -4.49 -4.49
Expected Return on Assets - Post-Retirement 0.00 0.00 -- 0.00 0.00
Actuarial Gains and Losses - Post-Retirement -0.03 -0.03 0.83 1.88 2.26
Curtailments & Settlements - Post-Retirement -- -- -- -- --
Transition Costs - Post-Retirement -- -- -- -- --
Post-Retirement Plan Expense 1.30 1.30 -1.33 -1.27 -0.99
Total Pension Expense 2.73 4.45 1.48 49.54 2.48
Discount Rate - Domestic -- -- 5.49 2.63 2.65
Discount Rate - Foreign -- -- 5.15 2.41 1.91
Discount Rate - Post-Retirement -- -- 5.55 2.83 2.38
Expected Rate of Return - Domestic -- -- 0.00 3.07 2.74
Expected Rate of Return - Foreign -- -- 5.21 3.31 2.89
Compensation Rate - Foreign -- -- 3.08 2.70 2.71
Compensation Rate - Post-Retirement -- -- 2.75 2.75 2.75
Total Plan Interest Cost 7.43 7.53 7.03 6.14 6.57
Total Plan Service Cost 1.20 1.86 1.54 1.49 2.32
Total Plan Expected Return -4.54 -5.43 -4.35 -5.98 -6.56
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG