Account Item Year Ending Dec 2025 (Update) Year Ending Dec 2024 (Update) Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update)
Cash & Equivalents 112.35 115.28 173.42 291.78 302.04
Cash and Short Term Investments 112.35 115.28 173.42 291.78 302.04
Accounts Receivable - Trade, Gross 308.69 397.69 454.63 328.37 280.59
Provision for Doubtful Accounts -4.35 -4.09 -5.26 -3.10 -2.35
Accounts Receivable - Trade, Net 304.34 393.61 449.37 325.27 278.25
Notes Receivable - Short Term 17.84 19.64 20.69 23.44 26.28
Receivables - Other 43.94 19.19 11.04 7.94 1.96
Total Receivables, Net 366.12 432.43 481.11 356.65 306.49
Inventories - Finished Goods 14.33 14.37 22.21 13.90 14.35
Inventories - Work In Progress 46.95 54.92 67.74 50.52 44.84
Inventories - Raw Materials 60.31 76.56 79.61 74.63 58.69
Total Inventory 121.59 145.85 169.57 139.05 117.88
Prepaid Expenses 34.99 37.13 53.87 50.96 32.39
Discontinued Operations - Current Asset 293.78 0.00 0.00 0.00 0.00
Other Current Assets, Total 293.78 0.00 0.00 0.00 0.00
Total Current Assets 928.84 730.69 877.96 838.44 758.80
Buildings - Gross 296.05 306.27 302.09 247.14 243.58
Land/Improvements - Gross 31.01 28.16 29.65 14.06 14.83
Machinery/Equipment - Gross 1,266.26 1,283.62 1,300.82 1,142.06 1,149.57
Other Property/Plant/Equipment - Gross 94.08 148.39 152.99 149.25 97.43
Property/Plant/Equipment, Total - Gross 1,687.40 1,766.44 1,785.55 1,552.51 1,505.42
Accumulated Depreciation, Total -1,193.45 -1,141.34 -1,132.73 -1,058.38 -1,054.64
Property/Plant/Equipment, Total - Net 493.96 625.10 652.81 494.13 450.78
Goodwill - Gross 0.00 0.00 0.00 182.12 182.12
Accumulated Goodwill Amortization 0.00 0.00 0.00 -3.91 0.00
Goodwill, Net 162.51 176.26 180.18 178.22 182.12
Intangibles - Gross 38.87 42.56 48.80 38.65 46.24
Accumulated Intangible Amortization -17.44 -4.43 -4.15 -4.84 -7.16
Intangibles, Net 21.43 38.13 44.65 33.81 39.08
Note Receivable - Long Term 0.00 0.00 4.39 27.91 31.85
Deferred Income Tax - Long Term Asset 68.50 28.76 22.94 15.20 26.38
Other Long Term Assets 43.49 49.76 52.08 54.55 67.05
Other Long Term Assets, Total 111.98 78.51 75.02 69.74 93.43
Total Assets 1,718.71 1,648.70 1,835.01 1,642.26 1,556.06
Accounts Payable 64.50 66.10 87.10 69.71 68.95
Accrued Expenses 98.06 127.39 127.75 103.43 109.02
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 0.00 0.00 4.22 0.00 1.61
Dividends Payable 7.93 8.43 8.11 7.78 6.74
Customer Advances 33.40 6.09 7.13 15.18 6.96
Income Taxes Payable 35.09 18.37 14.37 15.22 14.89
Discontinued Operations – Current Liability 203.32 0.00 0.00 0.00 0.00
Other Current liabilities, Total 279.74 32.88 29.61 38.18 28.59
Total Current Liabilities 442.30 226.37 248.68 211.32 208.17
Long Term Debt 455.66 318.53 452.67 439.00 350.00
Capital Lease Obligations 0.00 0.00 0.00 0.00 14.52
Total Long Term Debt 455.66 318.53 452.67 439.00 364.52
Total Debt 455.66 318.53 456.89 439.00 366.12
Deferred Income Tax - Long Term Liability 1.80 16.02 26.96 15.64 12.50
Deferred Income Tax 1.80 16.02 26.96 15.64 12.50
Minority Interest 5.89 5.41 5.95 4.49 3.64
Reserves 0.00 0.00 0.00 0.00 0.00
Pension Benefits - Underfunded 71.93 69.98 85.31 55.06 72.11
Other Long Term Liabilities 14.92 68.85 54.08 53.70 21.17
Other Liabilities, Total 86.85 138.83 139.39 108.76 93.28
Total Liabilities 992.50 705.16 873.65 779.21 682.10
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.04 0.04 0.04 0.04 0.04
Common Stock, Total 0.04 0.04 0.04 0.04 0.04
Additional Paid-In Capital 460.47 452.93 448.22 441.54 437.00
Retained Earnings (Accumulated Deficit) 976.37 1,065.76 1,010.94 931.32 863.06
Treasury Stock - Common -567.14 -379.21 -364.67 -364.92 -280.14
Cumulative Translation Adjustment -119.01 -181.56 -124.90 -146.85 -105.88
Other Equity 0.00 0.00 0.00 0.00 0.00
Minimum Pension Liability Adjustment -23.91 -14.33 -17.35 -15.78 -38.49
Other Comprehensive Income -0.62 -0.11 9.08 17.71 -1.61
Other Equity, Total -143.54 -195.99 -133.17 -144.93 -145.98
Total Equity 726.21 943.54 961.37 863.05 873.97
Total Liabilities & Shareholders' Equity 1,718.71 1,648.70 1,835.01 1,642.26 1,556.06
Shares Outstanding – Common Stock Primary Issue 28.30 31.07 31.20 31.11 32.10
Shares Outstanding - Common Issue 2 0.00 0.00 0.00 0.00 0.00
Total Common Shares Outstanding 28.30 31.07 31.20 31.11 32.10
Treasury Shares – Common Primary Issue 12.69 9.84 9.66 9.67 8.67
Employees 5,700.00 5,400.00 5,600.00 4,100.00 4,100.00
Number of Common Shareholders 70,000.00 70,000.00 20,000.00 20,000.00 20,001.00
Accumulated Goodwill Amortization 0.00 0.00 0.00 3.91 0.00
Accumulated Intangible Amortization 17.44 4.43 4.15 4.84 7.16
Deferred Revenue - Current 33.40 6.09 7.13 15.18 6.96
Total Current Assets less Inventory 807.25 584.85 708.40 699.39 640.92
Quick Ratio 1.83 2.58 2.85 3.31 3.08
Current Ratio 2.10 3.23 3.53 3.97 3.65
Net Debt 349.21 208.66 289.42 151.72 67.72
Tangible Book Value 542.27 729.15 736.54 651.02 652.76
Tangible Book Value per Share 19.16 23.47 23.61 20.93 20.34
Total Long Term Debt, Supplemental 455.70 318.50 452.70 0.00 350.00
Long Term Debt Maturing within 1 Year 91.14 63.70 3.40 0.00 87.50
Long Term Debt Maturing in Year 2 91.14 63.70 1.30 0.00 87.50
Long Term Debt Maturing in Year 3 91.14 63.70 1.20 0.00 87.50
Long Term Debt Maturing in Year 4 91.14 63.70 446.40 0.00 87.50
Long Term Debt Maturing in Year 5 91.14 63.70 0.40 0.00 0.00
Long Term Debt Maturing in 2-3 Years 182.28 127.40 2.50 0.00 175.00
Long Term Debt Maturing in 4-5 Years 182.28 127.40 446.80 0.00 87.50
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Interest Costs 0.00 0.00 0.00 0.00 -5.23
Total Capital Leases 0.00 0.00 0.00 0.00 16.12
Capital Lease Payments Due in Year 1 0.00 0.00 0.00 0.00 2.84
Capital Lease Payments Due in Year 2 0.00 0.00 0.00 0.00 3.00
Capital Lease Payments Due in Year 3 0.00 0.00 0.00 0.00 3.00
Capital Lease Payments Due in Year 4 0.00 0.00 0.00 0.00 3.00
Capital Lease Payments Due in Year 5 0.00 0.00 0.00 0.00 3.00
Capital Lease Payments Due in 2-3 Years 0.00 0.00 0.00 0.00 6.01
Capital Lease Payments Due in 4-5 Years 0.00 0.00 0.00 0.00 6.01
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 0.00 0.00 6.50
Total Operating Leases 11.70 68.67 57.97 56.12 14.73
Operating Lease Payments Due in Year 1 4.81 11.35 10.63 8.73 4.74
Operating Lease Payments Due in Year 2 3.60 9.89 9.51 7.59 3.41
Operating Lease Payments Due in Year 3 1.69 8.41 8.47 6.97 2.20
Operating Lease Payments Due in Year 4 0.86 5.85 7.69 6.99 1.80
Operating Lease Payments Due in Year 5 0.41 5.35 5.42 6.78 1.78
Operating Lease Payments Due in 2-3 Years 5.29 18.31 17.97 14.56 5.61
Operating Lease Payments Due in 4-5 Years 1.27 11.20 13.11 13.76 3.58
Standardized Operating Lease Payments Due in Year 6 and Beyond 0.33 27.81 16.26 19.07 0.80
Pension Obligation - Domestic 134.32 137.11 158.32 83.73 230.79
Plan Assets - Domestic 91.61 103.14 112.69 74.93 225.33
Funded Status - Domestic -42.71 -33.97 -45.64 -8.80 -5.46
Accumulated Obligation - Domestic 129.00 132.20 151.00 78.15 223.32
Unfunded Plan Obligations 137.11 158.32 83.73 230.79 245.80
Total Funded Status -179.82 -192.30 -129.37 -239.59 -251.26
Discount Rate - Domestic 5.44 5.15 5.49 5.49 2.63
Discount Rate - Foreign 4.32 4.05 5.15 5.15 2.41
Compensation Rate - Domestic 0.00 0.00 0.00 0.00 0.00
Compensation Rate - Foreign 2.75 2.75 2.75 3.08 2.70
Compensation Rate - Post-Retirement 0.00 0.00 0.00 0.00 3.05
Prepaid Benefits - Domestic 10.41 16.98 19.30 16.23 32.50
Accrued Liabilities - Domestic -53.11 -50.96 -64.93 -25.04 -37.97
Accrued Liabilities - Post-Retirement -26.88 -26.72 -28.68 -35.66 -44.88
Net Assets Recognized on Balance Sheet -69.59 -60.69 -74.32 -44.46 -50.35
Equity % - Domestic 0.00 0.00 0.00 0.00 0.00
Equity % - Foreign 0.00 0.00 0.00 0.00 13.00
Debt Securities % - Domestic 0.00 0.00 0.00 0.00 100.00
Debt Securities % - Foreign 0.00 0.00 0.00 0.00 82.00
Real Estate % - Domestic 0.00 0.00 0.00 0.00 0.00
Real Estate % - Foreign 0.00 0.00 0.00 0.00 1.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00 0.00
Other Investments % - Foreign 0.00 0.00 0.00 0.00 4.00
Total Plan Obligations 271.43 295.43 242.05 314.52 476.59
Total Plan Assets 91.61 103.14 112.69 74.93 225.33
For a more complete picture of our financial results, please review our SEC Filings

In millions of USD (except for per share items)

Source: LSEG