Price & Volume
| Recent Price | $67.00 |
|---|---|
| Trade Date | 10/30/26 |
| 52 Week High | $77.00 |
| 52 Week Low | $41.15 |
| 5 Day Price Percent Change (%) | 7.01% |
| 4 Week Price Percent Change (%) | 10.05% |
| 26 Week Price Percent Change (%) | 14.98% |
| 52 Week Price Percent Change (%) | 17.83% |
| Volume (3 Month Average) (Mil) | 6.04 |
| Volume (10 Day Average) (Mil) | 0.26 |
| Beta | 1.16 |
Dividends
| Yield (%) | 1.67 |
|---|---|
| Dividend Record Date | 9/1/26 |
| Dividend Rate | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG