Price & Volume
| Recent Price | $61.80 |
|---|---|
| Trade Date | 10/9/26 |
| 52 Week High | $77.00 |
| 52 Week Low | $41.15 |
| 5 Day Price Percent Change (%) | 1.51% |
| 4 Week Price Percent Change (%) | 2.52% |
| 26 Week Price Percent Change (%) | 8.04% |
| 52 Week Price Percent Change (%) | 12.49% |
| Volume (3 Month Average) (Mil) | 5.84 |
| Volume (10 Day Average) (Mil) | 0.25 |
| Beta | 1.19 |
Dividends
| Yield (%) | 1.88 |
|---|---|
| Dividend Record Date | 9/1/26 |
| Dividend Rate | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG