Price & Volume
| Recent Price | $51.21 |
|---|---|
| Trade Date | 3/19/26 |
| 52 Week High | $74.67 |
| 52 Week Low | $41.15 |
| 5 Day Price Percent Change (%) | -6.31% |
| 4 Week Price Percent Change (%) | -13.87% |
| 26 Week Price Percent Change (%) | -11.09% |
| 52 Week Price Percent Change (%) | -31.45% |
| Volume (3 Month Average) (Mil) | 6.19 |
| Volume (10 Day Average) (Mil) | 0.26 |
| Beta | 1.20 |
Dividends
| Yield (%) | 2.19 |
|---|---|
| Dividend Record Date | 3/20/26 |
| Dividend Rate | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG