Price & Volume
| Recent Price | $59.92 |
|---|---|
| Trade Date | 8/19/26 |
| 52 Week High | $77.00 |
| 52 Week Low | $41.15 |
| 5 Day Price Percent Change (%) | -6.14% |
| 4 Week Price Percent Change (%) | -19.36% |
| 26 Week Price Percent Change (%) | 2.15% |
| 52 Week Price Percent Change (%) | -4.01% |
| Volume (3 Month Average) (Mil) | 5.71 |
| Volume (10 Day Average) (Mil) | 0.39 |
| Beta | 1.16 |
Dividends
| Yield (%) | 1.87 |
|---|---|
| Dividend Record Date | 6/5/26 |
| Dividend Rate | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG