Price & Volume
| Recent Price | $56.91 |
|---|---|
| Trade Date | 4/9/26 |
| 52 Week High | $73.00 |
| 52 Week Low | $41.15 |
| 5 Day Price Percent Change (%) | 5.51% |
| 4 Week Price Percent Change (%) | 4.12% |
| 26 Week Price Percent Change (%) | 3.59% |
| 52 Week Price Percent Change (%) | -14.28% |
| Volume (3 Month Average) (Mil) | 6.19 |
| Volume (10 Day Average) (Mil) | 0.23 |
| Beta | 1.20 |
Dividends
| Yield (%) | 1.97 |
|---|---|
| Dividend Record Date | 3/20/26 |
| Dividend Rate | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG