Price & Volume
| Recent Price | $75.06 |
|---|---|
| Trade Date | 7/20/26 |
| 52 Week High | $76.56 |
| 52 Week Low | $41.15 |
| 5 Day Price Percent Change (%) | 4.42% |
| 4 Week Price Percent Change (%) | 4.26% |
| 26 Week Price Percent Change (%) | 29.75% |
| 52 Week Price Percent Change (%) | 7.55% |
| Volume (3 Month Average) (Mil) | 5.16 |
| Volume (10 Day Average) (Mil) | 0.20 |
| Beta | 1.18 |
Dividends
| Yield (%) | 1.49 |
|---|---|
| Dividend Record Date | 6/5/26 |
| Dividend Rate | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG