Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $81.32 | 242,363 | 1:1 | $81.50 | $83.06 | $80.79 |
December 17, 2024 | $80.11 | 172,442 | 1:1 | $80.50 | $80.89 | $79.92 |
December 18, 2024 | $77.35 | 249,354 | 1:1 | $80.65 | $81.20 | $77.12 |
December 19, 2024 | $79.25 | 238,767 | 1:1 | $77.91 | $79.92 | $77.73 |
December 20, 2024 | $81.18 | 825,458 | 1:1 | $78.22 | $82.95 | $78.22 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.