Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $79.78 | 254,599 | 1:1 | $77.22 | $79.95 | $77.22 |
January 14, 2025 | $80.90 | 174,826 | 1:1 | $80.49 | $81.03 | $78.58 |
January 15, 2025 | $80.29 | 222,815 | 1:1 | $82.33 | $82.33 | $80.10 |
January 16, 2025 | $81.31 | 125,877 | 1:1 | $80.52 | $81.75 | $79.95 |
January 17, 2025 | $81.33 | 106,847 | 1:1 | $82.38 | $82.70 | $80.67 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.