Revenue & Earnings
Revenue (FY) | $929.24 |
EBIT (Mil) (FY) | $180.51 |
EBIT (Mil) (MRQ) | $39.29 |
EBIT (Mil) (TTM) | $177.61 |
EBITDA (Mil) (FY) | $255.73 |
EBITDA (Mil) (MRQ) | $57.05 |
EBITDA (Mil) (TTM) | $250.75 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $118.48 |
Net Income Including Extraordinary Items (Mil) (FY) | $118.48 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.65 |
Diluted EPS Including Extraordinary Items (FY) | $3.65 |
Dividends
Yield (%) | 1.05 |
Dividend Record Date | 6/7/22 |
Dividend Rate | 0.84 |
Ratios
Price to Revenue (TTM) | $2.66 |
Price to Revenue (MRQ) | $2.58 |
Price to Revenue (FY) | $2.72 |
Price To Cash Flow (TTM) | $13.13 |
Price to Cash Flow (MRQ) | $13.74 |
Price to Cash Flow (FY) | $13.02 |
Price to Book (MRQ) | $2.95 |
Price to Book (FY) | $2.94 |
Total Debt to Equity (MRQ) (%) | 49.64% |
Total Debt to Equity (FY) (%) | 41.89% |
Current Ratio (MRQ) | $4.43 |
Current Ratio (FY) | $3.65 |
Growth
5-Year Annual Dividend Growth Rate (%) | 9.42% |
5-Year Annual Revenue Growth Rate (%) | 3.57% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv