Revenue & Earnings
Revenue (FY) | $1,147.91 |
EBIT (Mil) (FY) | $165.15 |
EBIT (Mil) (MRQ) | $27.44 |
EBIT (Mil) (TTM) | $150.40 |
EBITDA (Mil) (FY) | $241.91 |
EBITDA (Mil) (MRQ) | $49.75 |
EBITDA (Mil) (TTM) | $239.35 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $111.12 |
Net Income Including Extraordinary Items (Mil) (FY) | $111.12 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.55 |
Diluted EPS Including Extraordinary Items (FY) | $3.55 |
Dividends
Yield (%) | 1.35 |
Dividend Record Date | 12/17/24 |
Dividend Rate | 1.08 |
Ratios
Price to Revenue (TTM) | $1.98 |
Price to Revenue (MRQ) | $2.10 |
Price to Revenue (FY) | $2.18 |
Price To Cash Flow (TTM) | $13.21 |
Price to Cash Flow (MRQ) | $15.43 |
Price to Cash Flow (FY) | $13.31 |
Price to Book (MRQ) | $2.53 |
Price to Book (FY) | $2.60 |
Total Debt to Equity (MRQ) (%) | 36.55% |
Total Debt to Equity (FY) (%) | 47.52% |
Current Ratio (MRQ) | $3.68 |
Current Ratio (FY) | $3.53 |
Growth
5-Year Annual Dividend Growth Rate (%) | 8.02% |
5-Year Annual Revenue Growth Rate (%) | 3.16% |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG