Albany Logo
Albany Logo
  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Income/Starting Line 96.51 118.77 97.24 133.38 83.02
Depreciation – Supplemental 62.48 65.13 63.33 62.09 68.80
Depreciation/Depletion 62.48 65.13 63.33 62.09 68.80
Amortization of Intangibles 6.57 9.13 9.38 8.71 10.24
Amortization 6.57 9.13 9.38 8.71 10.24
Deferred Taxes -8.50 12.18 11.10 13.70 8.97
Unusual Items 1.30 1.03 0.41 0.45 1.49
Other Non-Cash Items 45.28 -0.43 18.26 5.79 6.37
Non-Cash Items 46.58 0.60 18.67 6.24 7.86
Accounts Receivable -50.74 17.71 -27.60 -9.61 -29.41
Inventories -24.54 -9.94 -13.69 -8.92 -0.97
Prepaid Expenses -10.14 2.95 -7.70 -0.90 -7.22
Other Assets 3.91 4.36 4.16 -1.34 -12.25
Accounts Payable 8.57 9.49 -15.59 10.52 9.34
Accrued Expenses 3.23 -0.77 -3.86 -7.39 8.21
Taxes Payable 0.18 -0.48 5.94 3.98 -0.82
Other Liabilities -10.13 -13.71 -2.44 -6.57 -5.48
Other Assets & Liabilities, Net 4.23 2.08 1.30 -3.53 -7.81
Changes in Working Capital -75.42 11.67 -59.47 -23.77 -46.41
Cash from Operating Activities 128.21 217.48 140.25 200.35 132.49
Purchase of Fixed Assets -93.68 -52.79 -41.46 -67.36 -81.58
Software Development Costs -2.67 -0.91 -0.93 -0.60 -1.31
Capital Expenditures -96.35 -53.70 -42.39 -67.96 -82.89
Acquisition of Business -- -- -30.79 --
Sale of Fixed Assets
Other Investing Cash Flow Items, Total -- -- -30.79 --
Cash from Investing Activities -96.35 -53.70 -42.39 -98.75 -82.89
Other Financing Cash Flow -0.77 -1.00 -2.92 -0.97 -1.65
Financing Cash Flow Items -0.77 -1.00 -2.92 -0.97 -1.65
Cash Dividends Paid - Common -26.47 -25.89 -24.57 -23.25 -21.93
Total Cash Dividends Paid -26.47 -25.89 -24.57 -23.25 -21.93
Repurchase/Retirement of Common -84.78 -23.45
Common Stock, Net -84.78 -23.45
Options Exercised 0.02 0.15 0.06 0.11 0.20
Issuance (Retirement) of Stock, Net -84.76 -23.30 0.06 0.11 0.20
Long Term Debt Issued 162.00 8.00 75.00 45.00 26.03
Long Term Debt Reduction -73.65 -57.45 -108.23 -121.20 -29.91
Long Term Debt, Net 88.35 -49.45 -33.23 -76.20 -3.88
Issuance (Retirement) of Debt, Net 88.35 -49.45 -33.23 -76.20 -3.88
Cash from Financing Activities -23.65 -99.64 -60.67 -100.31 -27.26
Foreign Exchange Effects -18.47 -3.42 8.58 -3.51 -8.31
Net Change in Cash -10.26 60.72 45.78 -2.22 14.03
Net Cash - Beginning Balance 302.04 241.32 195.54 197.76 183.73
Net Cash - Ending Balance 291.78 302.04 241.32 195.54 197.76
Cash Taxes Paid 32.50 25.10 25.90 28.10
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Search Investor Relations