Albany Logo
Albany Logo
  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Sales 1,147.91 1,034.89 929.24 900.61 1,054.13
Revenue 1,147.91 1,034.89 929.24 900.61 1,054.13
Total Revenue 1,147.91 1,034.89 929.24 900.61 1,054.13
Cost of Revenue 724.19 645.11 550.85 529.54 656.43
Cost of Revenue, Total 724.19 645.11 550.85 529.54 656.43
Gross Profit 423.72 389.78 378.39 371.07 397.70
Selling/General/Administrative Expense 213.02 167.01 158.23 161.81 161.25
Selling/General/Administrative Expenses, Total 213.02 167.01 158.23 161.81 161.25
Research & Development 40.63 39.94 38.92 35.35 37.57
Depreciation 1.90 1.70 1.90 2.10 2.40
Depreciation/Amortization 1.90 1.70 1.90 2.10 2.40
Restructuring Charge 0.28 0.11 1.33 5.74 1.27
Impairment-Assets Held for Use -- -- -- -- 1.64
Other Unusual Expense (Income) 0.00 45.71 -5.83 -- 0.45
Unusual Expense (Income) 0.28 45.81 -4.50 5.74 3.36
Total Operating Expense 980.02 899.57 745.40 734.53 861.01
Operating Income 167.89 135.31 183.84 166.08 193.13
Interest Expense - Non-Operating -20.17 -17.84 -17.39 -16.33 -19.65
Interest Expense, Net Non-Operating -20.17 -17.84 -17.39 -16.33 -19.65
Interest Income, Non-Operating 6.57 3.84 2.50 2.75 2.73
Investment Income, Non-Operating 2.92 10.00 1.18 -13.57 4.47
Interest/Investment Income, Non-Operating 9.48 13.83 3.68 -10.82 7.20
Interest Income (Expense), Net-Non-Operating, Total -10.69 -4.00 -13.71 -27.15 -12.45
Other Non-Operating Income (Expense) 3.25 0.67 -4.20 0.15 -2.47
Other, Net 3.25 0.67 -4.20 0.15 -2.47
Net Income Before Taxes 160.46 131.98 165.93 139.07 178.21
Income Tax – Total 48.85 35.47 47.16 41.83 44.83
Income After Tax 111.61 96.51 118.77 97.24 133.38
Minority Interest -0.49 -0.75 -0.29 1.35 -0.99
Net Income Before Extraordinary Items 111.12 95.76 118.48 98.59 132.40
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- -- 0.00 0.00
Total Extraordinary Items -- -- -- 0.00 0.00
Net Income 111.12 95.76 118.48 98.59 132.40
Income Available to Common Excluding Extraordinary Items 111.12 95.76 118.48 98.59 132.40
Income Available to Common Stocks Including Extraordinary Items 111.12 95.76 118.48 98.59 132.40
Basic Weighted Average Shares 31.17 31.34 32.35 32.33 32.30
Basic EPS Excluding Extraordinary Items 3.56 3.06 3.66 3.05 4.10
Basic EPS Including Extraordinary Items 3.56 3.06 3.66 3.05 4.10
Dilution Adjustment 0.00 -- -- -- --
Diluted Net Income 111.12 95.76 118.48 98.59 132.40
Diluted Weighted Average Shares 31.28 31.34 32.46 32.36 32.32
Diluted EPS Excluding Extraordinary Items 3.55 3.06 3.65 3.05 4.10
Diluted EPS Including Extraordinary Items 3.55 3.06 3.65 3.05 4.10
DPS - Common Stock Primary Issue 1.00 0.84 0.80 0.76 0.72
Dividend per Share – Common Stock Issue 2 -- -- -- -- --
Gross Dividends - Common Stock 31.50 27.50 26.17 24.90 23.58
Restructuring Charge, Supplemental -3.03 -- -- 2.74 --
Other Unusual Expense (Income), Supplemental 0.00 3.33 1.17 1.27 0.62
Non-Recurring Items, Total -3.03 3.33 1.17 4.01 0.62
Total Special Items -2.74 49.15 -3.34 9.75 3.98
Normalized Income Before Taxes 157.71 181.13 162.60 148.82 182.19
Effect of Special Items on Income Taxes 1.02 0.66 -0.66 2.96 1.07
Income Taxes Excluding Impact of Special Items 49.87 36.13 46.51 44.79 45.90
Normalized Income After Taxes 107.85 145.00 116.09 104.04 136.29
Normalized Income Available to Common 107.36 144.25 115.80 105.38 135.30
Basic Normalized EPS 3.44 4.60 3.58 3.26 4.19
Diluted Normalized EPS 3.43 4.60 3.57 3.26 4.19
Amortization of Intangibles, Supplemental 6.36 6.57 9.13 9.38 8.71
Depreciation, Supplemental 70.40 62.48 66.10 63.33 62.09
Interest Expense, Supplemental 20.17 17.84 17.39 16.33 19.65
Rental Expense, Supplemental 9.59 6.04 5.28 5.45 6.38
Stock-Based Compensation, Supplemental -- 4.53 3.15 1.51 2.06
Minority Interest, Supplemental -0.49 -0.75 -0.29 1.35 -0.99
Research & Development Expense, Supplemental 40.63 39.94 38.92 35.35 37.57
Audit-Related Fees, Supplemental -- 3.29 3.20 3.00 3.32
Audit-Related Fees -- 0.13 0.28 0.13 0.12
Tax Fees, Supplemental -- 0.10 0.10 0.13 0.20
All Other Fees Paid to Auditor, Supplemental -- -- -- -- --
Gross Margin 36.91 37.66 40.72 41.20 37.73
Operating Margin 14.63 13.08 19.78 18.44 18.32
Pretax Margin 13.98 12.75 17.86 15.44 16.91
Effective Tax Rate 30.44 26.88 28.42 30.08 25.15
Net Profit Margin 9.68 9.25 12.75 10.95 12.56
Normalized EBIT 165.15 184.46 180.51 175.83 197.10
Normalized EBITDA 241.91 253.51 255.73 248.54 267.90
Current Tax - Domestic 17.01 9.78 3.35 1.42 0.78
Current Tax - Foreign 34.11 28.61 29.32 26.92 25.26
Current Tax - Local 2.03 5.13 2.66 2.03 6.36
Current Tax - Total 53.15 43.51 35.33 30.36 32.39
Deferred Tax - Domestic -1.70 -9.59 9.91 11.21 10.58
Deferred Tax - Foreign -3.46 3.42 1.95 0.07 1.60
Deferred Tax - Local 0.86 -1.87 -0.02 0.19 0.25
Deferred Tax - Total -4.30 -8.04 11.83 11.47 12.44
Income Tax - Total 48.85 35.47 47.16 41.83 44.83
Interest Cost - Domestic 5.15 4.92 5.47 6.17 7.22
Service Cost - Domestic 1.48 1.37 2.19 2.28 2.54
Prior Service Cost - Domestic -0.03 -0.01 0.01 0.01 0.07
Expected Return on Assets - Domestic -4.35 -5.98 -6.56 -6.85 -8.29
Actuarial Gains and Losses - Domestic 0.56 1.38 2.37 2.41 2.25
Curtailments & Settlements - Domestic 0.00 49.13 0.00 0.15 -0.02
Transition Costs - Domestic -- -- -- -- --
Domestic Pension Plan Expense 2.81 50.81 3.47 4.17 3.78
Interest Cost - Post-Retirement 1.87 1.22 1.10 1.71 2.12
Service Cost - Post-Retirement 0.06 0.11 0.13 0.20 0.19
Prior Service Cost - Post-Retirement -4.09 -4.49 -4.49 -4.49 -4.49
Expected Return on Assets - Post-Retirement -- 0.00 0.00 0.00 0.00
Actuarial Gains and Losses - Post-Retirement 0.83 1.88 2.26 2.59 2.23
Curtailments & Settlements - Post-Retirement -- -- -- 0.26 0.47
Transition Costs - Post-Retirement -- -- -- -- --
Post-Retirement Plan Expense -1.33 -1.27 -0.99 0.28 0.51
Total Pension Expense 1.48 49.54 2.48 4.45 4.29
Discount Rate - Domestic 5.49 2.63 2.65 3.40 4.41
Discount Rate - Foreign 5.15 2.41 1.91 2.31 2.98
Discount Rate - Post-Retirement 5.55 2.83 2.38 3.70 4.31
Expected Rate of Return - Domestic 0.00 3.07 2.74 3.54 4.57
Expected Rate of Return - Foreign 5.21 3.31 2.89 3.45 4.45
Compensation Rate - Foreign 3.08 2.70 2.71 2.81 3.02
Compensation Rate - Post-Retirement 2.75 2.75 2.75 3.00 3.00
Total Plan Interest Cost 7.03 6.14 6.57 7.88 9.33
Total Plan Service Cost 1.54 1.49 2.32 2.48 2.73
Total Plan Expected Return -4.35 -5.98 -6.56 -6.85 -8.29
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Search Investor Relations