Albany Logo
Albany Logo
  Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update) Year Ending Dec 2018 (Update)
Net Sales 1,034.89 929.24 900.61 1,054.13 982.48
Revenue 1,034.89 929.24 900.61 1,054.13 982.48
Total Revenue 1,034.89 929.24 900.61 1,054.13 982.48
Cost of Revenue 645.11 550.85 529.54 656.43 632.73
Cost of Revenue, Total 645.11 550.85 529.54 656.43 632.73
Gross Profit 389.78 378.39 371.07 397.70 349.75
Selling/General/Administrative Expense 167.01 158.23 161.81 161.25 152.99
Selling/General/Administrative Expenses, Total 167.01 158.23 161.81 161.25 152.99
Research & Development 39.94 38.92 35.35 37.57 40.58
Depreciation 1.70 1.90 2.10 2.40 3.20
Depreciation/Amortization 1.70 1.90 2.10 2.40 3.20
Restructuring Charge 0.11 1.33 5.74 1.27 13.42
Impairment-Assets Held for Use -- -- -- 1.64 2.15
Other Unusual Expense (Income) 45.71 -5.83 -- 0.45 1.49
Unusual Expense (Income) 45.81 -4.50 5.74 3.36 17.06
Total Operating Expense 899.57 745.40 734.53 861.01 846.57
Operating Income 135.31 183.84 166.08 193.13 135.91
Interest Expense - Non-Operating -17.84 -17.39 -16.33 -19.65 -20.24
Interest Expense, Net Non-Operating -17.84 -17.39 -16.33 -19.65 -20.24
Interest Income, Non-Operating 3.84 2.50 2.75 2.73 2.12
Investment Income, Non-Operating 10.00 1.18 -13.57 4.47 0.07
Interest/Investment Income, Non-Operating 13.83 3.68 -10.82 7.20 2.19
Interest Income (Expense), Net-Non-Operating, Total -4.00 -13.71 -27.15 -12.45 -18.06
Other Non-Operating Income (Expense) 0.67 -4.20 0.15 -2.47 -2.61
Other, Net 0.67 -4.20 0.15 -2.47 -2.61
Net Income Before Taxes 131.98 165.93 139.07 178.21 115.25
Income Tax – Total 35.47 47.16 41.83 44.83 31.63
Income After Tax 96.51 118.77 97.24 133.38 83.62
Minority Interest -0.75 -0.29 1.35 -0.99 -0.13
Net Income Before Extraordinary Items 95.76 118.48 98.59 132.40 83.49
Discontinued Operations -- -- -- -- --
Extraordinary Item -- -- 0.00 0.00 -0.60
Total Extraordinary Items -- -- 0.00 0.00 -0.60
Net Income 95.76 118.48 98.59 132.40 82.89
Income Available to Common Excluding Extraordinary Items 95.76 118.48 98.59 132.40 83.49
Income Available to Common Stocks Including Extraordinary Items 95.76 118.48 98.59 132.40 82.89
Basic Weighted Average Shares 31.34 32.35 32.33 32.30 32.25
Basic EPS Excluding Extraordinary Items 3.06 3.66 3.05 4.10 2.59
Basic EPS Including Extraordinary Items 3.06 3.66 3.05 4.10 2.57
Diluted Net Income 95.76 118.48 98.59 132.40 82.89
Diluted Weighted Average Shares 31.34 32.46 32.36 32.32 32.30
Diluted EPS Excluding Extraordinary Items 3.06 3.65 3.05 4.10 2.59
Diluted EPS Including Extraordinary Items 3.06 3.65 3.05 4.10 2.57
DPS - Common Stock Primary Issue 0.84 0.80 0.76 0.72 0.68
Dividend per Share – Common Stock Issue 2 -- -- -- -- 0.69
Gross Dividends - Common Stock 27.50 26.17 24.90 23.58 22.26
Restructuring Charge, Supplemental -- -- 2.74 -- --
Other Unusual Expense (Income), Supplemental 3.33 1.17 1.27 0.62 --
Non-Recurring Items, Total 3.33 1.17 4.01 0.62 --
Total Special Items 49.15 -3.34 9.75 3.98 17.06
Normalized Income Before Taxes 181.13 162.60 148.82 182.19 132.31
Effect of Special Items on Income Taxes 0.66 -0.66 2.96 1.07 4.68
Income Taxes Excluding Impact of Special Items 36.13 46.51 44.79 45.90 36.31
Normalized Income After Taxes 145.00 116.09 104.04 136.29 96.00
Normalized Income Available to Common 144.25 115.80 105.38 135.30 95.87
Basic Normalized EPS 4.60 3.58 3.26 4.19 2.97
Diluted Normalized EPS 4.60 3.57 3.26 4.19 2.97
Amortization of Intangibles, Supplemental 6.57 9.13 9.38 8.71 10.24
Depreciation, Supplemental 62.48 66.10 63.33 62.09 68.80
Interest Expense, Supplemental 17.84 17.39 16.33 19.65 20.24
Rental Expense, Supplemental 6.04 5.28 5.45 6.38 5.50
Stock-Based Compensation, Supplemental 4.53 3.15 1.51 2.06 2.20
Minority Interest, Supplemental -0.75 -0.29 1.35 -0.99 -0.13
Research & Development Expense, Supplemental 39.94 38.92 35.35 37.57 40.58
Audit-Related Fees, Supplemental 3.29 3.20 3.00 3.32 3.42
Audit-Related Fees 0.13 0.28 0.13 0.12 0.09
Tax Fees, Supplemental 0.10 0.10 0.13 0.20 0.18
All Other Fees Paid to Auditor, Supplemental -- -- -- -- --
Gross Margin 37.66 40.72 41.20 37.73 35.60
Operating Margin 13.08 19.78 18.44 18.32 13.83
Pretax Margin 12.75 17.86 15.44 16.91 11.73
Effective Tax Rate 26.88 28.42 30.08 25.15 27.45
Net Profit Margin 9.25 12.75 10.95 12.56 8.50
Normalized EBIT 184.46 180.51 175.83 197.10 152.98
Normalized EBITDA 253.51 255.73 248.54 267.90 232.01
Current Tax - Domestic 9.78 3.35 1.42 0.78 6.00
Current Tax - Foreign 28.61 29.32 26.92 25.26 21.56
Current Tax - Local 5.13 2.66 2.03 6.36 0.30
Current Tax - Total 43.51 35.33 30.36 32.39 27.86
Deferred Tax - Domestic -9.59 9.91 11.21 10.58 9.10
Deferred Tax - Foreign 3.42 1.95 0.07 1.60 -4.99
Deferred Tax - Local -1.87 -0.02 0.19 0.25 -0.34
Deferred Tax - Total -8.04 11.83 11.47 12.44 3.77
Income Tax - Total 35.47 47.16 41.83 44.83 31.63
Interest Cost - Domestic 4.92 5.47 6.17 7.22 7.22
Service Cost - Domestic 1.37 2.19 2.28 2.54 2.72
Prior Service Cost - Domestic -0.01 0.01 0.01 0.07 0.03
Expected Return on Assets - Domestic -5.98 -6.56 -6.85 -8.29 -8.87
Actuarial Gains and Losses - Domestic 1.38 2.37 2.41 2.25 2.22
Curtailments & Settlements - Domestic 49.13 0.00 0.15 -0.02 2.25
Transition Costs - Domestic -- -- -- -- --
Domestic Pension Plan Expense 50.81 3.47 4.17 3.78 5.57
Interest Cost - Post-Retirement 1.22 1.10 1.71 2.12 2.02
Service Cost - Post-Retirement 0.11 0.13 0.20 0.19 0.23
Prior Service Cost - Post-Retirement -4.49 -4.49 -4.49 -4.49 -4.49
Expected Return on Assets - Post-Retirement 0.00 0.00 0.00 0.00 0.00
Actuarial Gains and Losses - Post-Retirement 1.88 2.26 2.59 2.23 2.96
Curtailments & Settlements - Post-Retirement -- -- 0.26 0.47 -0.75
Transition Costs - Post-Retirement -- -- -- -- --
Other Post-Retirement, Net -- -- -- -- --
Post-Retirement Plan Expense -1.27 -0.99 0.28 0.51 -0.03
Total Pension Expense 49.54 2.48 4.45 4.29 5.54
Discount Rate - Domestic 2.63 2.65 3.40 4.41 --
Discount Rate - Foreign 2.41 1.91 2.31 2.98 --
Discount Rate - Post-Retirement 2.83 2.38 3.70 4.31 --
Expected Rate of Return - Domestic 3.07 2.74 3.54 4.57 --
Expected Rate of Return - Foreign 3.31 2.89 3.45 4.45 --
Compensation Rate - Foreign 2.70 2.71 2.81 3.02 --
Compensation Rate - Post-Retirement 2.75 2.75 3.00 3.00 --
Total Plan Interest Cost 6.14 6.57 7.88 9.33 9.24
Total Plan Service Cost 1.49 2.32 2.48 2.73 2.96
Total Plan Expected Return -5.98 -6.56 -6.85 -8.29 -8.87
Total Plan Other Expense -- -- -- -- --
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Search Investor Relations