Albany Logo
Albany Logo
  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Cash & Equivalents 173.42 291.78 302.04 241.32 195.54
Cash and Short Term Investments 173.42 291.78 302.04 241.32 195.54
Accounts Receivable - Trade, Gross 454.63 328.37 280.59 306.66 280.50
Provision for Doubtful Accounts -5.26 -3.10 -2.35 -3.81 -1.72
Accounts Receivable - Trade, Net 449.37 325.27 278.25 302.85 278.78
Notes Receivable - Short Term 20.69 23.44 26.28 24.86 18.56
Receivables - Other 11.04 7.94 1.96 0.71 1.76
Total Receivables, Net 481.11 356.65 306.49 328.42 299.10
Inventories - Finished Goods 22.21 13.90 14.35 12.27 10.45
Inventories - Work In Progress 67.74 50.52 44.84 40.42 31.74
Inventories - Raw Materials 79.61 74.63 58.69 57.79 52.96
Total Inventory 169.57 139.05 117.88 110.48 95.15
Prepaid Expenses 53.87 50.96 32.39 37.06 28.54
Discontinued Operations - Current Asset 0.00 0.00 0.00 0.00 0.00
Other Current Assets, Total 0.00 0.00 0.00 0.00 0.00
Total Current Assets 877.96 838.44 758.80 717.28 618.33
Buildings - Gross 302.09 247.14 243.58 246.14 227.88
Land/Improvements - Gross 29.65 14.06 14.83 15.61 14.17
Machinery/Equipment - Gross 1,300.82 1,142.06 1,149.57 1,157.79 1,100.15
Other Property/Plant/Equipment - Gross 152.99 149.25 97.43 83.55 88.62
Property/Plant/Equipment, Total - Gross 1,785.55 1,552.51 1,505.42 1,503.08 1,430.82
Accumulated Depreciation, Total -1,132.73 -1,058.38 -1,054.64 -1,036.82 -946.13
Property/Plant/Equipment, Total - Net 652.81 494.13 450.78 466.27 484.69
Goodwill - Gross 0.00 182.12 182.12 187.55 181.73
Accumulated Goodwill Amortization 0.00 -3.91 0.00 0.00 -0.79
Goodwill, Net 180.18 178.22 182.12 187.55 180.93
Intangibles - Gross 48.80 38.65 46.24 54.13 59.18
Accumulated Intangible Amortization -4.15 -4.84 -7.16 -7.26 -6.29
Intangibles, Net 44.65 33.81 39.08 46.87 52.89
Note Receivable - Long Term 4.39 27.91 31.85 36.27 41.23
Deferred Income Tax - Long Term Asset 22.94 15.20 26.38 38.76 51.62
Other Long Term Assets 52.08 54.55 67.05 56.95 44.67
Other Long Term Assets, Total 75.02 69.74 93.43 95.71 96.29
Total Assets 1,835.01 1,642.26 1,556.06 1,549.94 1,474.37
Accounts Payable 87.10 69.71 68.95 49.17 65.20
Accrued Expenses 127.75 103.43 109.02 109.35 112.26
Notes Payable/Short Term Debt 0.00 0.00 0.00 0.00 0.00
Current Portion of Long Term Debt/Capital Leases 4.22 0.00 1.61 1.45 1.86
Dividends Payable 8.11 7.78 6.74 6.47 6.14
Customer Advances 7.13 15.18 6.96 8.21 5.66
Income Taxes Payable 14.37 15.22 14.89 16.22 11.61
Other Current liabilities, Total 29.61 38.18 28.59 30.90 23.41
Total Current Liabilities 248.68 211.32 208.17 190.86 202.72
Long Term Debt 452.67 439.00 350.00 398.00 424.01
Capital Lease Obligations 0.00 0.00 14.52 16.12 22.70
Total Long Term Debt 452.67 439.00 364.52 414.12 446.71
Total Debt 456.89 439.00 366.12 415.57 448.56
Deferred Income Tax - Long Term Liability 26.96 15.64 12.50 10.78 11.00
Deferred Income Tax 26.96 15.64 12.50 10.78 11.00
Minority Interest 5.95 4.49 3.64 3.80 4.01
Reserves 0.00 0.00 0.00 0.29 0.70
Pension Benefits - Underfunded 85.31 55.06 72.11 79.92 85.21
Other Long Term Liabilities 54.08 53.70 21.17 34.09 25.34
Other Liabilities, Total 139.39 108.76 93.28 114.30 111.25
Total Liabilities 873.65 779.21 682.10 733.87 775.69
Convertible Preferred Stock – Non-Redeemable 0.00 0.00 0.00 0.00 0.00
Preferred Stock - Non Redeemable, Net 0.00 0.00 0.00 0.00 0.00
Common Stock 0.04 0.04 0.04 0.04 0.04
Common Stock, Total 0.04 0.04 0.04 0.04 0.04
Additional Paid-In Capital 448.22 441.54 437.00 433.70 432.52
Retained Earnings (Accumulated Deficit) 1,010.94 931.32 863.06 770.75 698.50
Treasury Stock - Common -364.67 -364.92 -280.14 -256.01 -256.39
Cumulative Translation Adjustment -124.90 -146.85 -105.88 -83.20 -122.85
Other Equity 0.00 0.00 0.00 0.00 0.00
Minimum Pension Liability Adjustment -17.35 -15.78 -38.49 -39.66 -49.99
Other Comprehensive Income 9.08 17.71 -1.61 -9.54 -3.14
Other Equity, Total -133.17 -144.93 -145.98 -132.41 -175.98
Total Equity 961.37 863.05 873.97 816.07 698.68
Total Liabilities & Shareholders' Equity 1,835.01 1,642.26 1,556.06 1,549.94 1,474.37
Shares Outstanding – Common Stock Primary Issue 31.20 31.11 32.10 30.72 30.69
Shares Outstanding - Common Issue 2 0.00 0.00 0.00 1.62 1.62
Total Common Shares Outstanding 31.20 31.11 32.10 32.34 32.31
Treasury Shares – Common Primary Issue 9.66 9.67 8.67 8.39 8.41
Employees 5,600.00 4,100.00 4,100.00 4,000.00 4,600.00
Number of Common Shareholders 20,000.00 20,000.00 20,001.00 20,006.00 20,006.00
Accumulated Goodwill Amortization 0.00 3.91 0.00 0.00 0.79
Accumulated Intangible Amortization 4.15 4.84 7.16 7.26 6.29
Deferred Revenue - Current 7.13 15.18 6.96 8.21 5.66
Total Current Assets less Inventory 708.40 699.39 640.92 606.80 523.19
Quick Ratio 2.85 3.31 3.08 3.18 2.58
Current Ratio 3.53 3.97 3.65 3.76 3.05
Net Debt 289.42 151.72 67.72 178.05 257.03
Tangible Book Value 736.54 651.02 652.76 581.64 464.86
Tangible Book Value per Share 23.61 20.93 20.34 17.98 14.39
Total Long Term Debt, Supplemental 452.70 0.00 350.00 398.00 424.00
Long Term Debt Maturing within 1 Year 3.40 0.00 87.50 0.00 0.00
Long Term Debt Maturing in Year 2 1.30 0.00 87.50 0.00 212.00
Long Term Debt Maturing in Year 3 1.20 0.00 87.50 0.00 212.00
Long Term Debt Maturing in Year 4 446.40 0.00 87.50 199.00 0.00
Long Term Debt Maturing in Year 5 0.40 0.00 0.00 199.00 0.00
Long Term Debt Maturing in 2-3 Years 2.50 0.00 175.00 0.00 424.00
Long Term Debt Maturing in 4-5 Years 446.80 0.00 87.50 398.00 0.00
Long Term Debt Maturing in Year 6 & Beyond 0.00 0.00 0.00 0.00 0.00
Interest Costs 0.00 0.00 -5.23 -6.59 -8.37
Total Capital Leases 0.00 0.00 16.12 17.56 24.54
Capital Lease Payments Due in Year 1 0.00 0.00 2.84 2.79 3.35
Capital Lease Payments Due in Year 2 0.00 0.00 3.00 2.84 3.35
Capital Lease Payments Due in Year 3 0.00 0.00 3.00 3.00 3.39
Capital Lease Payments Due in Year 4 0.00 0.00 3.00 3.00 3.56
Capital Lease Payments Due in Year 5 0.00 0.00 3.00 3.00 3.56
Capital Lease Payments Due in 2-3 Years 0.00 0.00 6.01 5.84 6.74
Capital Lease Payments Due in 4-5 Years 0.00 0.00 6.01 6.01 7.12
Capital Lease Payments Due in Year 6 & Beyond 0.00 0.00 6.50 9.51 15.69
Total Operating Leases 57.97 56.12 14.73 18.02 18.41
Operating Lease Payments Due in Year 1 10.63 8.73 4.74 5.14 5.15
Operating Lease Payments Due in Year 2 9.51 7.59 3.41 4.20 4.13
Operating Lease Payments Due in Year 3 8.47 6.97 2.20 2.83 3.10
Operating Lease Payments Due in Year 4 7.69 6.99 1.80 1.99 2.13
Operating Lease Payments Due in Year 5 5.42 6.78 1.78 1.79 1.50
Operating Lease Payments Due in 2-3 Years 17.97 14.56 5.61 7.03 7.23
Operating Lease Payments Due in 4-5 Years 13.11 13.76 3.58 3.77 3.62
Standardized Operating Lease Payments Due in Year 6 and Beyond 16.26 19.07 0.80 2.08 2.40
Pension Obligation - Domestic 158.32 83.73 230.79 245.80 227.21
Plan Assets - Domestic 112.69 74.93 225.33 239.05 211.76
Funded Status - Domestic -45.64 -8.80 -5.46 -6.75 -15.46
Accumulated Obligation - Domestic 151.00 78.15 223.32 236.32 218.01
Unfunded Plan Obligations 83.73 230.79 245.80 227.21 201.45
Total Funded Status -129.37 -239.59 -251.26 -233.96 -216.91
Discount Rate - Domestic 5.49 5.49 2.63 2.65 3.40
Discount Rate - Foreign 5.15 5.15 2.41 1.91 2.31
Compensation Rate - Domestic 0.00 0.00 0.00 0.00 3.00
Compensation Rate - Foreign 2.75 3.08 2.70 2.71 2.81
Compensation Rate - Post-Retirement 0.00 0.00 3.05 2.75 3.00
Prepaid Benefits - Domestic 19.30 16.23 32.50 31.14 21.34
Accrued Liabilities - Domestic -64.93 -25.04 -37.97 -37.89 -36.79
Accrued Liabilities - Post-Retirement -28.68 -35.66 -44.88 -47.98 -54.38
Net Assets Recognized on Balance Sheet -74.32 -44.46 -50.35 -54.73 -69.84
Equity % - Domestic 0.00 0.00 0.00 1.00 1.00
Equity % - Foreign 0.00 0.00 13.00 13.00 13.00
Debt Securities % - Domestic 0.00 0.00 100.00 98.00 96.00
Debt Securities % - Foreign 0.00 0.00 82.00 81.00 80.00
Real Estate % - Domestic 0.00 0.00 0.00 2.00 2.00
Real Estate % - Foreign 0.00 0.00 1.00 1.00 1.00
Other Investments % - Domestic 0.00 0.00 0.00 0.00 1.00
Other Investments % - Foreign 0.00 0.00 4.00 5.00 6.00
Total Plan Obligations 242.05 314.52 476.59 473.01 428.66
Total Plan Assets 112.69 74.93 225.33 239.05 211.76
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv

Search Investor Relations