Revenue & Earnings
Revenue (FY) | $1,034.89 |
EBIT (Mil) (FY) | $184.46 |
EBIT (Mil) (MRQ) | $46.26 |
EBIT (Mil) (TTM) | $178.74 |
EBITDA (Mil) (FY) | $253.51 |
EBITDA (Mil) (MRQ) | $64.21 |
EBITDA (Mil) (TTM) | $248.23 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $95.76 |
Net Income Including Extraordinary Items (Mil) (FY) | $95.76 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.06 |
Diluted EPS Including Extraordinary Items (FY) | $3.06 |
Dividends
Yield (%) | 1.17 |
Dividend Record Date | 9/5/23 |
Dividend Rate | 1.00 |
Ratios
Price to Revenue (TTM) | $2.48 |
Price to Revenue (MRQ) | $2.42 |
Price to Revenue (FY) | $2.57 |
Price To Cash Flow (TTM) | $17.45 |
Price to Cash Flow (MRQ) | $14.82 |
Price to Cash Flow (FY) | $16.07 |
Price to Book (MRQ) | $2.92 |
Price to Book (FY) | $3.08 |
Total Debt to Equity (MRQ) (%) | 53.49% |
Total Debt to Equity (FY) (%) | 50.87% |
Current Ratio (MRQ) | $4.99 |
Current Ratio (FY) | $3.97 |
Growth
5 Year Annual Growth (%) | 4.27 |
5-Year Annual Dividend Growth Rate (%) | 4.32 |
5-Year Annual Revenue Growth Rate (%) | 3.68 |
5 Year EPS Growth (%) | 19.81 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv