Revenue & Earnings
Revenue (FY) | $929.24 |
EBIT (Mil) (FY) | $180.51 |
EBIT (Mil) (MRQ) | $53.73 |
EBIT (Mil) (TTM) | $187.07 |
EBITDA (Mil) (FY) | $255.73 |
EBITDA (Mil) (MRQ) | $70.76 |
EBITDA (Mil) (TTM) | $257.88 |
Net Income Excluding Extraordinary Items (Mil) (FY) | $118.48 |
Net Income Including Extraordinary Items (Mil) (FY) | $118.48 |
Diluted EPS Excluding Extraordinary Items (FY) | $3.65 |
Diluted EPS Including Extraordinary Items (FY) | $3.65 |
Dividends
Yield (%) | 0.93 |
Dividend Record Date | 12/27/22 |
Dividend Rate | 1.00 |
Ratios
Price to Revenue (TTM) | $3.34 |
Price to Revenue (MRQ) | $3.21 |
Price to Revenue (FY) | $3.61 |
Price To Cash Flow (TTM) | $18.87 |
Price to Cash Flow (MRQ) | $30.03 |
Price to Cash Flow (FY) | $17.30 |
Price to Book (MRQ) | $4.11 |
Price to Book (FY) | $3.96 |
Total Debt to Equity (MRQ) (%) | 54.78% |
Total Debt to Equity (FY) (%) | 41.89% |
Current Ratio (MRQ) | $4.27 |
Current Ratio (FY) | $3.65 |
Growth
5 Year Annual Growth (%) | 3.38 |
5-Year Annual Dividend Growth Rate (%) | 9.42 |
5-Year Annual Revenue Growth Rate (%) | 3.57 |
5 Year EPS Growth (%) | 17.36 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv