Revenue & Earnings
| Revenue (FY) | $1,182.81 |
|---|---|
| EBIT (Mil) (FY) | $-22.42 |
| EBIT (Mil) (MRQ) | $33.66 |
| EBIT (Mil) (TTM) | $-22.42 |
| EBITDA (Mil) (FY) | $65.49 |
| EBITDA (Mil) (MRQ) | $56.09 |
| EBITDA (Mil) (TTM) | $65.49 |
| Net Income Excluding Extraordinary Items (Mil) (FY) | $-57.34 |
| Net Income Including Extraordinary Items (Mil) (FY) | $-57.34 |
| Diluted EPS Excluding Extraordinary Items (FY) | $-1.94 |
| Diluted EPS Including Extraordinary Items (FY) | $-1.94 |
Dividends
| Yield (%) | 2.19 |
|---|---|
| Dividend Record Date | 3/20/26 |
| Dividend Rate | 1.12 |
Ratios
| Price to Revenue (TTM) | $1.23 |
|---|---|
| Price to Revenue (MRQ) | $1.12 |
| Price to Revenue (FY) | $1.23 |
| Price To Cash Flow (TTM) | $46.82 |
| Price to Cash Flow (MRQ) | $9.92 |
| Price to Cash Flow (FY) | $46.82 |
| Price to Book (MRQ) | $2.00 |
| Price to Book (FY) | $2.00 |
| Total Debt to Equity (MRQ) (%) | 62.75% |
| Total Debt to Equity (FY) (%) | 62.75% |
| Current Ratio (MRQ) | $2.10 |
| Current Ratio (FY) | $2.10 |
Growth
| 5 Year Annual Growth (%) | 7.52 |
|---|---|
| 5-Year Annual Dividend Growth Rate (%) | 12.34 |
| 5-Year Annual Revenue Growth Rate (%) | 5.60 |
| 5 Year EPS Growth (%) |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG