Price & Volume
| Recent Price | $58.35 |
|---|---|
| Trade Date | 8/28/26 |
| 52 Week High | $77.00 |
| 52 Week Low | $41.15 |
| 5 Day Price Percent Change (%) | -1.27% |
| 4 Week Price Percent Change (%) | -21.69% |
| 26 Week Price Percent Change (%) | 1.21% |
| 52 Week Price Percent Change (%) | -8.71% |
| Volume (3 Month Average) (Mil) | 5.82 |
| Volume (10 Day Average) (Mil) | 0.23 |
| Beta | 1.16 |
Dividends
| Yield (%) | 1.92 |
|---|---|
| Dividend Record Date | 9/1/26 |
| Dividend Rate | 1.12 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Source: LSEG